ERS/ERM - ER Collet Chuck (DIN6499 Form C)
BT - Form JD (AD) - G6.3
BT DIN ISO 7388-2 (MAS 403)
Menu
ER collet chucks also known as Easy-Release collet chucks are one of the most popular tooling systems, it is mainly used to hold cylindrical shank tools in ER collets. JPAC Precizions offers high precision collet chucks with minimal run-out which results in longer tool life, higher part accuracy and excellent surface finish. It also reduces inventory costs by offering high flexibility. JPAC offers collet chucks ranging from ER08 mini to ER50.
BT 30
BT 40
BT 50
BT 30
BT 30 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 03016028070 | BT 30 AD ER 16 070 | 30 | JD | ER 16 | 70 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 0.7 |
JPBCH ER 03020035070 | BT 30 AD ER 20 070 | 30 | JD | ER 20 | 70 | 1-13 | M14X1.5 | 35 | JP5500-20ERS | 0.7 |
JPBCH ER 03025042070 | BT 30 AD ER 25 070 | 30 | JD | ER 25 | 70 | 1-16 | M14X1.5 | 42 | JP5500-25ERS | 0.8 |
JPBCH ER 03032050070 | BT 30 AD ER 32 070 | 30 | JD | ER 32 | 70 | 2-20 | M14X1.5 | 50 | JP5500-32ERS | 0.8 |
BT 30 – GPL = 100mm
Part No. | Product Name | Taper | Form | SIZE | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 03016028100 | BT30 AD ER 16 100 | 30 | JD | ER 16 | 100 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 0.62 |
JPBCH ER 03020035100 | BT30 AD ER 20 100 | 30 | JD | ER 20 | 100 | 1-13 | M14X1.5 | 35 | JP5500-20ERS | 0.71 |
JPBCH ER 03025042100 | BT30 AD ER 25 100 | 30 | JD | ER 25 | 100 | 1-16 | M18X1.5 | 42 | JP5500-25ERS | 0.85 |
JPBCH ER 03032050100 | BT30 AD ER 32 100 | 30 | JD | ER 32 | 100 | 2-20 | M22X1.5 | 50 | JP5500-32ERS | 0.98 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request
BT 40
BT 40 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 04011019070 BT | 40 AD ER 11 070 | 40 | JD | ER11 | 70 | 1-7 | M6 | 19 | JP5500-11ERH | 1.2 |
JPBCH ER 04016028070 BT | 40 AD ER 16 070 | 40 | JD | ER16 | 70 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 1.2 |
JPBCH ER 04020035070 BT | 40 AD ER 20 070 | 40 | JD | ER20 | 70 | 1-13 | M14X1.5 | 35 | JP5500-20ERS | 1.2 |
JPBCH ER 04025042070 BT | 40 AD ER 25 070 | 40 | JD | ER25 | 70 | 1-16 | M18X1.5 | 42 | JP5500-25ERS | 1.3 |
JPBCH ER 04032050070 BT | 40 AD ER 32 070 | 40 | JD | ER32 | 70 | 2-20 | M22X1.5 | 50 | JP5500-32ERS | 1.3 |
JPBCH ER 04040063070 BT | 40 AD ER 40 070 | 40 | JD | ER40 | 70 | 3-26 | M28X1.5 | 63 | JP5500-40ERS | 1.4 |
BT 40 – GPL = 100mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 04016028100 BT | 40 AD ER 16 100 | 40 | JD | ER16 | 100 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 1.4 |
JPBCH ER 04020035100 BT | 40 AD ER 20 100 | 40 | JD | ER20 | 100 | 1-13 | M14X1.5 | 35 | JP5500-20ERS | 1.4 |
JPBCH ER 04025042100 BT | 40 AD ER 25 100 | 40 | JD | ER25 | 100 | 1-16 | M18X1.5 | 42 | JP5500-25ERS | 1.4 |
JPBCH ER 04032050100 BT | 40 AD ER 32 100 | 40 | JD | ER32 | 100 | 2-20 | M22X1.5 | 50 | JP5500-32ERS | 1.6 |
JPBCH ER 04040063100 BT | 40 AD ER 40 100 | 40 | JD | ER40 | 100 | 3-26 | M28X1.5 | 63 | JP5500-40ERS | 1.9 |
JPBCH ER 04050078100 BT | 40 AD ER 50 100 | 40 | JD | ER50 | 100 | 10-34 | M22X1.5 | 78 | JP5500-50ERS | 2.3 |
BT 40 – GPL = 160 mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | D1 | L1 | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 04016028160 | BT 40 AD ER 16 160 | 40 | JD | ER 16 | 160 | 1-10 | SCW7/16 | 28 | 28 | 31.6 | JP5500-16ERH | 1.5 |
JPBCH ER 04020035160 | BT 40 AD ER 20 160 | 40 | JD | ER 20 | 160 | 1-13 | M14X1.5 | 35 | 34 | 32.5 | JP5500-20ERS | 1.5 |
JPBCH ER 04025042160 | BT 40 AD ER 25 160 | 40 | JD | ER 25 | 160 | 1-16 | M18X1.5 | 42 | 40 | 37 | JP5500-25ERS | 1.8 |
JPBCH ER 04032050160 | BT 40 AD ER 32 160 | 40 | JD | ER 32 | 160 | 2-20 | M22X1.5 | 50 | 48 | 33 | JP5500-32ERS | 2 |
JPBCH ER 04040063160 | BT 40 AD ER 40 160 | 40 | JD | ER 40 | 160 | 3-26 | M28X1.5 | 63 | – | JP5500-40ERS | 2 |
BT 40 – GPL = 200 mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | D1 | L1 | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBCH ER 04016028200 | BT 40 AD ER 16 200 | 40 | JD | ER16 | 200 | 1-10 | SCW7/16 | 28 | 28 | 31.6 | JP5500-16ERH | 1.7 |
JPBCH ER 04025042200 | BT 40 AD ER 25 200 | 40 | JD | ER25 | 200 | 1-16 | M18X1.5 | 42 | 40 | 37 | JP5500-25ERS | 2.0 |
JPBCH ER 04032050200 | BT 40 AD ER 32 200 | 40 | JD | ER32 | 200 | 2-20 | M22X1.5 | 50 | 46 | 33 | JP5500-32ERS | 2.2 |
JPBCH ER 04040063200 | BT 40 AD ER 40 200 | 40 | JD | ER40 | 200 | 3-26 | M28X1.5 | 63 | – | – | JP5500-40ERS | 2.2 |
BT 40 – ER MINI – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ERM 04011016070 | BT 40 AD ER MINI 11 070 | 40 | JD | ER11 | 70 | 1-7 | M6 | 16 | JP5500-11ERM | 1.10 |
JPBCH ERM 04016022070 | BT 40 AD ER MINI 16 070 | 40 | JD | ER16 | 70 | 1-10 | SCW7/16 | 22 | JP5500-16ERM | 1.02 |
JPBCH ERM 04020028070 | BT 40 AD ER MINI 20 070 | 40 | JD | ER20 | 70 | 1-13 | M14X1.5 | 28 | JP5500-20ERM | 1.02 |
JPBCH ERM 04025035070 | BT 40 AD ER MINI 25 070 | 40 | JD | ER25 | 70 | 1-16 | M18X1.5 | 35 | JP5500-25ERM | 1.04 |
BT 50
BT 50 – Standard GPL
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ERM 05016028080 | BT 50 AD ER 16 080 | 50 | JD | ER16 | 80 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 3.8 |
JPBCH ERM 05020035080 | BT 50 AD ER 20 080 | 50 | JD | ER20 | 80 | 1-13 | M14X1.5 | 35 | JP5500-20ERS | 3.8 |
JPBCH ERM 05025042080 | BT 50 AD ER 25 080 | 50 | JD | ER25 | 80 | 1-16 | M18X1.5 | 42 | JP5500-25ERS | 3.8 |
JPBCH ERM 05032050080 | BT 50 AD ER 32 080 | 50 | JD | ER32 | 80 | 2-20 | M22X1.5 | 50 | JP5500-32ERS | 3.9 |
JPBCH ERM 05040063080 | BT 50 AD ER 40 080 | 50 | JD | ER40 | 80 | 3-26 | M28X1.5 | 63 | JP5500-40ERS | 4 |
BT 50 – GPL = 100mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
JPBCH ERM 05016028100 | BT 50 AD ER 16 100 | 50 | JD | ER16 | 100 | 1-10 | SCW7/16 | 28 | JP5500-16ERH | 4 |
JPBCH ERM 05025042100 | BT 50 AD ER 25 100 | 50 | JD | ER25 | 100 | 1-16 | M18X1.5 | 42 | JP5500-25ERS | 4.1 |
JPBCH ERM 05032050100 | BT 50 AD ER 32 100 | 50 | JD | ER32 | 100 | 2-20 | M22x1.5 | 50 | JP5500-32ERS | 4.3 |
JPBCH ERM 05040063100 | BT 50 AD ER 40 100 | 50 | JD | ER40 | 100 | 3-26 | M28X1.5 | 63 | JP5500-40ERS | 4.5 |
BT 50 – GPL = 160mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | D1 | L1 | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBCH ERM 05016028160 | BT 50 AD ER 16 160 | 50 | JD | ER16 | 160 | 1-10 | SCW7/16 | 28 | 28 | 31.6 | JP5500-16ERH | 4 |
JPBCH ERM 05025040160 | BT 50 AD ER 25 160 | 50 | JD | ER25 | 160 | 1-16 | M18X1.5 | 42 | 40 | 37 | JP5500-25ERS | 4.5 |
JPBCH ERM 05032050160 | BT 50 AD ER 32 160 | 50 | JD | ER32 | 160 | 2-20 | M22X1.5 | 50 | 50 | 33 | JP5500-32ERS | 5 |
JPBCH ERM 05040063160 | BT 50 AD ER 40 160 | 50 | JD | ER40 | 160 | 3-26 | M28X1.5 | 63 | 63 | 40 | JP5500-40ERS | 5 |
BT 50 – GPL = 200mm
Part No. | Product Name | Taper | Form | Size | L | Champing Range | G | D | D1 | L1 | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBCH ERM 05016028200 | BT 50 AD ER 16 200 | 50 | JD | ER16 | 200 | 1-10 | SCW7/16 | 28 | 28 | 31.6 | JP5500-16ERH | 4.2 |
JPBCH ERM 05025042200 | BT50 AD ER 25 200 | 50 | JD | ER25 | 200 | 1-16 | M18X1.5 | 42 | 40 | 37 | JP5500-25ERS | 4.7 |
JPBCH ERM 05032050200 | BT 50 AD ER 32 200 | 50 | JD | ER32 | 200 | 2-20 | M22X1.5 | 50 | 50 | 33 | JP5500-32ERS | 5.2 |
JPBCH ERM 05040063200 | BT 50 AD ER 40 200 | 50 | JD | ER40 | 200 | 3-26 | M28X1.5 | 63 | 62 | 40 | JP5500-40ERS | 5.2 |