SMS - Face Mill Arbor
BT - Form JD (AD) - G6.3
BT DIN ISO 7388-2 (MAS 403)
Menu
BT 30
BT 40
BT 50
BT 30
BT 30 STD LENGTH – Face Mill Arbor
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPBFMH SMS 0301603850 | BT30 AD SMS 16 050 | 30 | JD | 16 | 16 | 17 | 38 | 40 | 0.6 |
JPBFMH SMS 03022048050 | BT30 AD SMS 22 050 | 30 | JD | 22 | 50 | 19 | 48 | 50 & 63 | 0.8 |
JPBFMH SMS 03027060050 | BT30 AD SMS 27 050 | 30 | JD | 27 | 50 | 21 | 60 | 80 | 1 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request
BT 40
BT 40 STD LENGTH – Face Mill Arbor
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPBFMH SMS 4016038060 | BT40 AD SMS 16 060 | 40 | JD | 16 | 60 | 17 | 38 | 40 | 1.2 |
JPBFMH SMS 04022048060 | BT40 AD SMS 22 060 | 40 | JD | 22 | 60 | 19 | 48 | 50 & 63 | 1.5 |
JPBFMH SMS 04006027045 | BT40 AD SMS 27 045 | 40 | JD | 27 | 45 | 21 | 60 | 80 | 1.4 |
JPBFMH SMS 04032070060 | BT40 AD SMS 32 060 | 40 | JD | 32 | 60 | 24 | 70 | 100 | 2 |
JPBFMH SMS 04040080060 | BT40 AD SMS 40 060 | 40 | JD | 40 | 60 | 27 | 80 | 125 | 2.5 |
BT 40 EXTEND LENGTH – Face Mill Arbor
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPBFMH SMS 04016038120 | BT40 AD SMS 16 120 | 40 | JD | 16 | 120 | 17 | 38 | 40 | 1.7 |
JPBFMH SMS 04022048120 | BT40 AD SMS 22 120 | 40 | JD | 22 | 120 | 19 | 48 | 50 & 63 | 2.3 |
JPBFMH SMS 04027060120 | BT40 AD SMS 27 120 | 40 | JD | 27 | 120 | 21 | 60 | 80 | 3 |
BT 50
BT 50 STD LENGTH – Face Mill Arbor
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPBFMH SMS 05022048060 | BT50 AD SMS 22 060 | 50 | JD | 22 | 60 | 19 | 48 | 50 & 63 | 4.2 |
JPBFMH SMS 05027060060 | BT50 AD SMS 27 060 | 50 | JD | 27 | 60 | 21 | 60 | 80 | 4.2 |
JPBFMH SMS 05032070060 | BT50 AD SMS 32 060 | 50 | JD | 32 | 60 | 24 | 70 | 100 | 4.4 |
JPBFMH SMS 05040080060 | BT50 AD SMS 40 060 | 50 | JD | 40 | 60 | 27 | 80 | 125 | 4.8 |
BT 50 EXTEND LENGTH – Face Mill Arbor
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPBFMH SMS 05022048120 | BT50 AD SMS 22 120 | 50 | JD | 22 | 120 | 19 | 48 | 50 & 63 | 4.9 |
JPBFMH SMS 05027060105 | BT50 AD SMS 27105 | 50 | JD | 27 | 105 | 21 | 60 | 80 | 5.2 |
JPBFMH SMS 05032070100 | BT50 AD SMS 32 100 | 50 | JD | 32 | 100 | 24 | 70 | 100 | 6.0 |
JPBFMH SMS 05040080105 | BT50 AD SMS 40 105 | 50 | JD | 40 | 105 | 27 | 80 | 125 | 6.6 |