CMH - COMBI SHELL MILL HOLDER (DIN 6358)
BT - Form JD (AD) - G6.3
BT DIN ISO 7388-2 (MAS 403)
Menu
BT 40
BT 50
BT 40
BT 40 – Combi Shell Mill Holder
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Kgs |
---|---|---|---|---|---|---|---|---|
JPBCMH CMH 04016032055 | BT40 AD CMH 16055 | 40 | JD | 16 | 55 | 17 | 32 | 1.1 |
JPBCMH CMH 04022040055 | BT40 AD CMH 22055 | 40 | JD | 22 | 55 | 19 | 40 | 1.4 |
JPBCMH CMH 04027048055 | BT40 AD CMH 27055 | 40 | JD | 27 | 55 | 21 | 48 | 1.6 |
JPBCMH CMH 04032058060 | BT40 AD CMH 32060 | 40 | JD | 32 | 60 | 24 | 58 | 2.2 |
JPBCMH CMH 04040070060 | BT40 AD CMH 40060 | 40 | JD | 40 | 60 | 27 | 70 | 2.7 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request
BT 50
BT 50 – Combi Shell Mill Holder
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | Kgs |
---|---|---|---|---|---|---|---|---|
JPBCMH CMH 05022040070 | BT50 AD CMH 22 070 | 50 | JD | 22 | 70 | 19 | 40 | 3.4 |
JPBCMH CMH 05027048070 | BT50 AD CMH 27 070 | 50 | JD | 27 | 70 | 21 | 48 | 3.6 |
JPBCMH CMH 05032058070 | BT50 AD CMH 32 070 | 50 | JD | 32 | 70 | 24 | 58 | 4 |
JPBCMH CMH 05040070070 | BT50 AD CMH 40 070 | 50 | JD | 40 | 70 | 27 | 70 | 5 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request