HSK – DIN 69893 ER Collet Chuck
ER collet chucks also known as Easy-Release collet chucks are one of the most popular tooling systems, it is mainly used to hold cylindrical shank tools in ER collets. JPAC Precizions offers high precision collet chucks with minimal run-out which results in longer tool life, higher part accuracy and excellent surface finish. It also reduces inventory costs by offering high flexibility. JPAC Precizions offers collet chucks ranging from ER08 mini to ER50.
HSK A50 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHCH ER 05016028080 | HSK A50 ER 16 080 | A50 | ER16 | 80 | 1-10 | 28 | – | JP5500-16ERH | 0.6 |
JPHCH ER 05020035080 | HSK A50 ER 20 080 | A50 | ER20 | 80 | 1-13 | 35 | – | JP5500-20ERS | 0.6 |
JPHCH ER 05025042080 | HSK A50 ER 25 080 | A50 | ER25 | 80 | 1-16 | 42 | – | JP5500-25ERS | 0.6 |
JPHCH ER 05032050080 | HSK A50 ER 32 080 | A50 | ER32 | 80 | 2-20 | 50 | – | JP5500-32ERS | 0.6 |
JPHCH ER 05040063080 | HSK A50 ER 40 080 | A50 | ER40 | 80 | 3-26 | 63 | – | JP5500-40ERS | 0.62 |
HSK A50 – GPL = 100 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHCH ER 05016025100 | HSK A50 ER 16 100 | A50 | ER16 | 100 | 1-10 | 28 | SCW7/16 | JP5500-16ERH | 0.66 |
JPHCH ER 05020035100 | HSK A50 ER 20 100 | A50 | ER20 | 100 | 1-13 | 35 | M14X1.5 | JP5500-20ERS | 0.92 |
JPHCH ER 05025042100 | HSK A50 ER 25 100 | A50 | ER25 | 100 | 1-16 | 42 | M8 | JP5500-25ERS | 0.94 |
JPHCH ER 05032050100 | HSK A50 ER 32 100 | A50 | ER32 | 100 | 2-20 | 50 | M22X1.5 | JP5500-32ERS | 1.02 |
HSK A50 – GPL = 160 mm
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | |
---|---|---|---|---|---|---|---|---|---|---|
JPHCH ER 05016028160 | HSK A50 ER 16 160 | A63 | ER16 | 160 | 1-10 | 28 | SCW7-16 | JP5500-16ERS | 0.66 | |
JPHCH ER 05020035160 | HSK A50 ER 20 160 | A50 | ER20 | 160 | 1-13 | 35 | M14X1.5 | JP5500-20ERS | 1.14 | |
JPHCH ER 05025042160 | HSK A50 ER 25 160 | A50 | ER25 | 160 | 1-16 | 42 | M18X1.5 | JP5500-25ERS | 1.41 | |
JPHCH ER 05032050160 | HSK A50 ER 32 160 | A50 | ER32 | 160 | 2-20 | 50 | M22X1.5 | JP5500-32ERS | 1.94 | |
HSK A63 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs | |
---|---|---|---|---|---|---|---|---|---|---|
JPHCH ER 06316028080 | HSK A63 ER 16 080 | A63 | ER16 | 8 | 1-10 | 28 | – | JP5500-16ERH | 0.8 | |
JPHCH ER 06320035080 | HSK A63 ER 20 080 | A63 | ER20 | 80 | 1-13 | 35 | – | JP5500-20ERS | 0.8 | |
JPHCH ER 06325042080 | HSK A63 ER 25 080 | A63 | ER25 | 80 | 1-16 | 42 | – | JP5500-25ERS | 0.9 | |
JPHCH ER 06332050080 | HSK A63 ER 32 080 | A63 | ER32 | 80 | 2-20 | 50 | – | JP5500-32ERS | 1 | |
JPHCH ER 06340063100 | HSK A63 ER 40 100 | A63 | ER40 | 100 | 3-26 | 63 | – | JP5500-40ERS | 1.2 |
HSK A63 – Standard GPL = 100mm
Part No. Product name Taper Size L Clamping range D G Nut Kgs
JPHCH ER 06316028100 HSK A63 ER 16 100 A63 ER16 100 1-10 28 SCW7/16 JP5500-16ERH 0.92
JPHCH ER 06320035100 HSK A63 ER 20 100 A63 ER20 100 1-13 35 M12 JP5500-20ERS 1.08
JPHCH ER 06325042100 HSK A63 ER 25 100 A63 ER25 100 1-16 42 M12 JP5500-25ERS 1.15
JPHCH ER 06332050100 HSK A63 ER 32 100 A63 ER32 100 2-20 50 M12 JP5500-32ERS 1.26
HSK A63 – Standard GPL = 160mm
Part No. Product name Taper Size L Clamping range D D1 L1 G Nut Kgs
JPHCH ER 06316028160 HSK A63 ER 16 160 A63 ER16 160 28 – SCW7/16 JP5500-16ERH 1.3
JPHCH ER 06320035160 HSK A63 ER 20 160 A63 ER20 160 35 35 32.5 M14X1.5 JP5500-20ERS 1.5
JPHCH ER 06325042160 HSK A63 ER 25 160 A63 ER25 160 42 42 32 M18X1.5 JP5500-25ERS 1.6
JPHCH ER 06332050160 HSK A63 ER 32 160 A63 ER32 160 50 50 34.5 M22X1.5 JP5500-32ERS 1.9
JPHCH ER 06340063160 HSK A63 ER 40 160 A63 ER40 160 63 M28X1 JP5500-40ERS 2.1
HSK A100 – Standard GPL
Part No. | Product name | Taper | Size | L | Clamping range | D | G | Nut | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHCH ER 10016028100 | HSK A100 ER 16 100 | A100 | ER16 | 100 | 1-10 | 28 | SCW7/16 | JP5500-16ERH | 2.2 |
JPHCH ER 10020035100 | HSK A100 ER 20 100 | A100 | ER20 | 100 | 1-13 | 35 | M14X1.5 | JP5500-20ERS | 2.4 |
JPHCH ER 10025042100 | HSK A100 ER 25 100 | A100 | ER25 | 100 | 1-16 | 42 | M12 | JP5500-25ERS | 2.5 |
JPHCH ER 10032050100 | HSK A100 ER 32 100 | A100 | ER32 | 100 | 2-20 | 50 | M12 | JP5500-32ERS | 2.7 |
JPHCH ER 10040063100 | HSK A100 ER 40 100 | A100 | ER40 | 100 | 3-26 | 63 | – | JP5500-40ERS | 2.8 |
JPHCH ER 10050078120 | HSK A100 ER 50 120 | A100 | ER50 | 120 | 10-34 | 78 | – | JP5500-50ERS | 3.3 |
HSK A100 – Standard GPL=100 mm-ER Collet Chuck
Part No. | Product name | Taper | d. | L | D1 | G | L1 | L2 | Kgs | |
---|---|---|---|---|---|---|---|---|---|---|
JPHEH EMH 10016048100 | HSK A100 EM 16 100 | A100 | 16 | 100 | 48 | M14 | 24 | – | 2.8 | |
JPHEH EMH 10020052100 | HSK A100 EM 20 100 | A100 | 20 | 100 | 52 | M16 | 25 | – | 3.1 | |
JPHEH EMH 10025065100 | HSK A100 EM 25 100 | A100 | 25 | 100 | 65 | M18X2 | 24 | 25 | 3.5 | |
JPHEH EMH 10032072100 | HSK A100 EM 32 100 | A100 | 32 | 100 | 72 | M20X2 | 24 | 28 | 3.8 | |
JPHEH EMH 10040090120 | HSK A100 EM 40 120 | A100 | 40 | 120 | 90 | M20X2 | 30 | 32 | 5.4 | |
JPHEH EMH 10050100130 | HSK A100 EM 50 130 | A100 | 50 | 130 | 100 | M24X2 | 35 | 35 | 6.2 |
HSK A100 – Standard GPL=160 mm-ER Collet Chuck
Part No. | Product name | Taper | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPHEH EMH 10008028160 | HSK A100 EM 08 160 | A100 | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 2.8 | |
JPHEH EMH 10010035160 | HSK A100 EM 10 160 | A100 | 10 | 160 | 35 | 42 | M10 | 20 | – | 35 | 1 | 2.8 | |
JPHEH EMH 10012042160 | HSK A100 EM 12 160 | A100 | 12 | 160 | 42 | 48 | M12 | 22.5 | – | 35 | 1 | 2.6 | |
JPHEH EMH 10016048160 | HSK A100 EM 16 160 | A100 | 16 | 160 | 48 | 54 | M14 | 24 | – | 40 | 1 | 2.8 | |
JPHEH EMH 10020052160 | HSK A100 EM 20 160 | A100 | 20 | 160 | 52 | – | M16 | 25 | – | – | 2 | 3 | |
JPHEH EMH 10025065160 | HSK A100 EM 25 160 | A100 | 25 | 160 | 65 | – | M18X2 | 24 | 25 | – | 2 | 5 | |
JPHEH EMH 10032072160 | HSK A100 EM 32 160 | A100 | 32 | 160 | 72 | – | M20X2 | 24 | 28 | – | 2 | 5.6 | |
JPHEH EMH 10040090160 | HSK A100 EM 40 160 | A100 | 40 | 160 | 90 | – | M20X2 | 30 | 32 | – | 2 | 6.3 |