EMH - END MILL HOLDER (DIN 1835 - 2 FORM B)
EMH - BT Form AD
BT DIN ISO 7388-2 (MAS 403)
Menu
BT 30
BT 40
BT 50
BT 30
BT 30 – Standard GPL – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 03008028050 | BT 30 AD EM 08 050 | 30 | JD | 8 | 50 | 28 | M8 | 18 | – | 1 | 0.7 |
JPBEH EMH 03010035050 | BT 30 AD EM 10 050 | 30 | JD | 10 | 50 | 35 | M10 | 20 | – | 1 | 0.7 |
JPBEH EMH 03012042055 | BT 30 AD EM 12 055 | 30 | JD | 12 | 55 | 42 | M12 | 22.5 | – | 1 | 0.7 |
JPBEH EMH 03016048063 | BT 30 AD EM 16 063 | 30 | JD | 16 | 63 | 48 | M14 | 24 | – | 1 | 0.8 |
JPBEH EMH 03020052063 | BT 30 AD EM 20 063 | 30 | JD | 20 | 63 | 52 | M16 | 25 | – | 1 | 1.3 |
BT 40
BT 40 – Short GPL – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 0416040030 | BT 40 AD EM 16 030 | 40 | JD | 16 | 30 | 40 | M10 | 21 | – | 1 | 0.9 |
JPBEH EMH 04020050045 | BT 40 AD EM 20 045 | 40 | JD | 20 | 45 | 50 | M10 | 15 | 20 | 1 | 1 |
JPBEH EMH 04025050045 | BT 40 AD EM 25 045 | 40 | JD | 25 | 45 | 50 | M10 | 15 | 18 | 2 | 1 |
BT 40 – Standard GPL – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 04006025050 | BT 40 AD EM 06 050 | 40 | JD | 6 | 50 | 25 | M6 | 18 | – | 1 | 1.2 |
JPBEH EMH 04008028050 | BT 40 AD EM 08 050 | 40 | JD | 8 | 50 | 28 | M8 | 18 | – | 1 | 1.2 |
JPBEH EMH 04010035063 | BT 40 AD EM 10 063 | 40 | JD | 10 | 63 | 35 | M10 | 20 | – | 1 | 1.2 |
JPBEH EMH 04012042063 | BT 40 AD EM 12 063 | 40 | JD | 12 | 63 | 42 | M12 | 22.5 | – | 1 | 1.3 |
JPBEH EMH 04014044063 | BT 40 AD EM 14 063 | 40 | JD | 14 | 63 | 44 | M12 | 22.5 | – | 1 | 1.3 |
JPBEH EMH 04016048063 | BT 40 AD EM 16 063 | 40 | JD | 16 | 63 | 48 | M14 | 24 | – | 1 | 1.3 |
JPBEH EMH 04018050063 | BT 40 AD EM 18 063 | 40 | JD | 18 | 63 | 50 | M14 | 24 | – | 1 | 1.4 |
JPBEH EMH 04020052063 | BT 40 AD EM 20 063 | 40 | JD | 20 | 63 | 52 | M16 | 25 | – | 1 | 2.2 |
JPBEH EMH 04025065090 | BT 40 AD EM 25 090 | 40 | JD | 25 | 90 | 65 | M18X2 | 24 | 25 | 2 | 2.3 |
JPBEH EMH 04032072100 | BT 40 AD EM 32 100 | 40 | JD | 32 | 100 | 72 | M20X2 | 24 | 28 | 2 | 2.5 |
JPBEH EMH 04040080105 | BT 40 AD EM 40 105 | 40 | JD | 40 | 105 | 80 | M20X2 | 30 | 32 | 2 | 4.5 |
BT 40 GPL= 160mm – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 04006016160 | BT 40 AD EM 06 160 | 40 | JD | 6 | 16 | 25 | 35 | M6 | 18 | – | 30 | 1 | 1.4 |
JPBEH EMH 04008028160 | BT 40 AD EM 08 160 | 40 | JD | 8 | 160 | 28 | 38 | M8 | 18 | – | 32 | 1 | 1.4 |
JPBEH EMH 04010035160 | BT 40 AD EM 10 160 | 40 | JD | 10 | 160 | 35 | 40 | M10 | 20 | – | 35 | 1 | 1.4 |
JPBEH EMH 04012042160 | BT 40 AD EM 12 160 | 40 | JD | 12 | 160 | 42 | – | M12 | 22.5 | – | – | 1 | 1.7 |
JPBEH EMH 04014044160 | BT 40 AD EM 14 160 | 40 | JD | 14 | 160 | 44 | – | M12 | 22.5 | – | – | 1 | 1.7 |
JPBEH EMH 04016048160 | BT 40 AD EM 16 160 | 40 | JD | 16 | 160 | 48 | – | M14 | 24 | – | – | 1 | 1.9 |
JPBEH EMH 04018050160 | BT 40 AD EM 18 160 | 40 | JD | 18 | 160 | 50 | – | M14 | 24 | – | – | 1 | 1.9 |
JPBEH EMH 04020052160 | BT 40 AD EM 20 160 | 40 | JD | 20 | 160 | 52 | – | M16 | 25 | – | – | 1 | 2.4 |
JPBEH EMH 04025065160 | BT 40 AD EM 25 160 | 40 | JD | 25 | 160 | 65 | – | M18X2 | 24 | 25 | – | 2 | 2.3 |
BT 50
BT 50 – Standard GPL – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | G | L1 | L2 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 05006025065 | BT 50 AD EM 06 065 | 50 | JD | 6 | 65 | 25 | M6 | 18 | – | 1 | 3.7 |
JPBEH EMH 05008028065 | BT 50 AD EM 08 065 | 50 | JD | 8 | 65 | 28 | M8 | 18 | – | 1 | 3.7 |
JPBEH EMH 05010035065 | BT 50 AD EM 10 065 | 50 | JD | 10 | 65 | 35 | M10 | 20 | – | 1 | 3.7 |
JPBEH EMH 05012042080 | BT 50 AD EM 12 080 | 50 | JD | 12 | 80 | 42 | M12 | 22.5 | – | 1 | 4 |
JPBEH EMH 05014044080 | BT 50 AD EM 14 080 | 50 | JD | 14 | 80 | 44 | M12 | 22.5 | – | 1 | 4 |
JPBEH EMH 05016048080 | BT 50 AD EM 16 080 | 50 | JD | 16 | 80 | 48 | M14 | 24 | – | 1 | 4 |
JPBEH EMH 05018050080 | BT 50 AD EM 18 080 | 50 | JD | 18 | 80 | 50 | M14 | 24 | – | 1 | 4 |
JPBEH EMH 05020052080 | BT 50 AD EM 20 080 | 50 | JD | 20 | 80 | 52 | M16 | 25 | – | 1 | 4 |
JPBEH EMH 05025065100 | BT 50 AD EM 25 100 | 50 | JD | 25 | 100 | 65 | M18X2 | 25 | 2 | 4.3 | |
JPBEH EMH 05032072105 | BT 50 AD EM 32 105 | 50 | JD | 32 | 105 | 72 | M20X2 | 28 | 2 | 4.5 | |
JPBEH EMH 05040090115 | BT 50 AD EM 40 115 | 50 | JD | 40 | 115 | 90 | M20X2 | 32 | 2 | 5.8 |
BT 50 – GPL = 160mm – End Mill Holder
Part No. | Product Name | Taper | Form | d. | L | D1 | D2 | G | L1 | L2 | L3 | FIG | Kgs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPBEH EMH 05008028160 | BT 50 AD EM 08 160 | 50 | JD | 8 | 160 | 28 | 45 | M8 | 18 | – | 32 | 1 | 4 |
JPBEH EMH 05010035160 | BT 50 AD EM 10 160 | 50 | JD | 10 | 160 | 35 | 49 | M10 | 20 | – | 35 | 1 | 4.1 |
JPBEH EMH 05012042160 | BT 50 AD EM 12 160 | 50 | JD | 12 | 160 | 42 | 55 | M12 | 22.5 | – | 35 | 1 | 4.6 |
JPBEH EMH 05016048160 | BT 50 AD EM 16 160 | 50 | JD | 16 | 160 | 48 | 60 | M14 | 24 | – | 40 | 1 | 4.6 |
JPBEH EMH 05020052160 | BT 50 AD EM 20 160 | 50 | JD | 20 | 160 | 52 | 69 | M16 | 25 | – | 45 | 1 | 5.3 |
JPBEH EMH 05025065160 | BT 50 AD EM 25 160 | 50 | JD | 25 | 160 | 65 | 72 | M18X2 | 24 | 25 | 62 | 2 | 5.2 |
JPBEH EMH 05032072160 | BT 50 AD EM 32 160 | 50 | JD | 32 | 160 | 72 | – | M20X2 | 24 | 28 | – | 2 | 5.9 |