HSK – DIN 69893 Face Mill Arbor
Menu
Face Mill Arbors are used to hold milling cutters from diameter 40 and are used in a large range of rough milling and fine milling applications with good cutting performance and surface finish.
HSK A50
HSK A63
HSK A100
HSK A50
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | |
---|---|---|---|---|---|---|---|---|---|
JPHFMH SMS 05016038050 | HSK A50 SMS 16 050 | A50 | 16 | 50 | 17 | 38 | 40 | 0.6 | |
JPHFMH SMS 05022048060 | HSK A50 SMS 22 060 | A50 | 22 | 60 | 19 | 48 | 50 & 63 | 0.9 | |
JPHFMH SMS 05027060060 | HSK A50 SMS 27 060 | A50 | 27 | 60 | 21 | 60 | 80 | 1 |
HSK A63
HSK A63 – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
JPHFMH SMS 06316038050 | HSK A63 SMS 16 050 | A63 | 16 | 50 | 17 | 38 | 40 | 0.9 | |||
JPHFMH SMS 06322048050 | HSK A63 SMS 22 050 | A63 | 22 | 50 | 19 | 48 | 50 & 63 | 1.2 | |||
JPHFMH SMS 06327060060 | HSK A63 SMS 27 060 | A63 | 27 | 60 | 21 | 60 | 80 | 1.4 | |||
JPHFMH SMS 06332070065 | HSK A63 SMS 32 065 | A63 | 32 | 65 | 24 | 70 | 100 | 1.6 | |||
JPHFMH SMS 0634008065 | HSK A63 SMS 40 065 | A63 | 40 | 65 | 27 | 80 | 125 | 2 |
HSK A63 – GPL = 100 mm – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|
JPHFMH SMS 06316038100 | HSK A63 SMS 16 100 | A63 | 16 | 100 | 17 | 38 | 40 | 1.3 |
JPHFMH SMS 06322048100 | HSK A63 SMS 22 100 | A63 | 22 | 100 | 19 | 48 | 50 & 63 | 1.71 |
JPHFMH SMS 06327060100 | HSK A63 SMS 27 100 | A63 | 27 | 100 | 21 | 60 | 80 | 2.07 |
JPHFMH SMS 06332070100 | HSK A63 SMS 32 100 | A63 | 32 | 100 | 24 | 70 | 100 | 2.79 |
JPHFMH SMS 06340080100 | HSK A63 SMS 40 100 | A63 | 40 | 100 | 27 | 80 | 125 | 3.24 |
HSK A63 – GPL = 160 mm – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|
JPHFMH SMS 06316038160 | HSK A63 SMS16 160 | A63 | 16 | 160 | 17 | 38 | 40 | 1.79 |
JPHFMH SMS 06322048160 | HSK A63 SMS 22 160 | A63 | 22 | 160 | 19 | 48 | 50 & 63 | 3.05 |
JPHFMH SMS 06327060160 | HSK A63 SMS 27 160 | A63 | 27 | 160 | 21 | 60 | 80 | 3.32 |
JPHFMH SMS 06332070160 | HSK A63 SMS 32 160 | A63 | 32 | 160 | 24 | 70 | 100 | 5.16 |
JPHFMH SMS 06340080160 | HSK A63 SMS 40 160 | A63 | 40 | 160 | 27 | 80 | 125 | 5.33 |
HSK A100
HSK A100 – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|
JPHFMH SMS 10016038050 | HSK A100 SMS 16 050 | A100 | 16 | 50 | 17 | 38 | 40 | 2.2 |
JPHFMH SMS 10022048050 | HSK A100 SMS 22 050 | A100 | 22 | 50 | 19 | 48 | 50 & 63 | 2.4 |
JPHFMH SMS 10027060050 | HSK A100 SMS 27 050 | A100 | 27 | 50 | 21 | 60 | 80 | 2.5 |
JPHFMH SMS 10032070060 | HSK A100 SMS 32 060 | A100 | 32 | 60 | 24 | 70 | 100 | 3 |
JPHFMH SMS 10040080060 | HSK A100 SMS 40 060 | A100 | 40 | 60 | 27 | 80 | 125 | 3.4 |
HSK A100 – GPL = 100 mm – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|
JPHFMH SMS 10022048100 | HSK A100 SMS22 100 | A100 | 22 | 100 | 19 | 48 | 50 & 63 | 3 |
JPHFMH SMS 10027060100 | HSK A100 SMS 27 100 | A100 | 27 | 100 | 21 | 60 | 80 | 3.5 |
JPHFMH SMS 10032070100 | HSK A100 SMS 32 100 | A100 | 32 | 100 | 24 | 70 | 100 | 4.69 |
JPHFMH SMS 10040080100 | HSK A100 SMS 40 100 | A100 | 40 | 100 | 27 | 80 | 125 | 5.42 |
HSK A100 – GPL = 160 mm – Face Mill Arbor
Part No. | Product name | Taper | d. | L | L1 | D1 | Cutter Dia | Kgs |
---|---|---|---|---|---|---|---|---|
JPHFMH SMS 10022048160 | HSK A100 SMS 22 160 | A100 | 22 | 160 | 19 | 48 | 50 & 63 | 3.82 |
JPHFMH SMS 10027060160 | HSK A100 SMS 27 160 | A100 | 27 | 160 | 21 | 60 | 80 | 4.66 |
JPHFMH SMS 10032070160 | HSK A100 SMS 32 160 | A100 | 32 | 160 | 24 | 70 | 100 | 6.86 |
JPHFMH SMS 10040080160 | HSK A100 SMS 40 160 | A100 | 40 | 160 | 27 | 80 | 125 | 7.30 |