HSK – DIN 69893 Shrink Fit Holder
Shrink fit holders are known as thermal expansion tool holders. Upon heating the tool holder expands, and the tool is slipped in and subjected to rapid cooling. On cooling, they clamp the tool very tightly in such a way that the tool becomes integrated with the holder thereby offering high levels of accuracy and rigidity. They offer a very slim profile and can be used to machine difficult to reach features.
They permit increased feeds and speeds while eliminating tool slippage. They also offer increased tool life, lower tooling cost and greater accuracy and repeatability. They have become the popular tool holder of choice for the die and mould industry. JPAC Precizions offers these shrink fit holders with face coolant holes to enable coolant supply direct to the cutting tool.
HSK A50 – Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 05003010060 | HSK A 50 SFC 03 060 | A50 | 3 | 60 | 10 | 15.36 | 34.05 | – | 0.42 |
JPHSFH SFC 05004015060 | HSK A 50 SFC 04 060 | A50 | 4 | 60 | 15 | 20.36 | 34.05 | – | 0.42 |
JPHSFH SFC 05005015060 | HSK A 50 SFC05 060 | A50 | 5 | 60 | 15 | 20.36 | 34.05 | – | 0.43 |
JPHSFH SFC 05006021080 | HSK A 50 SFC 06 080 | A50 | 6 | 80 | 21 | 27 | 36 | M5 | 0.6 |
JPHSFH SFC 05008021080 | HSK A 50 SFC 08 080 | A50 | 8 | 80 | 21 | 27 | 36 | M6 | 0.6 |
JPHSFH SFC 05010024085 | HSK A 50 SFC 10 085 | A50 | 10 | 85 | 24 | 32 | 42 | M8X1 | 0.64 |
JPHSFH SFC 05012024090 | HSK A 50 SFC 12 090 | A50 | 12 | 90 | 24 | 32 | 47 | M10x1 | 0.66 |
JPHSFH SFC 05014027090 | HSK A 50 SFC 14 090 | A50 | 14 | 90 | 27 | 34 | 47 | M10X1 | 0.68 |
JPHSFH SFC 05016027095 | HSK A 50 SFC 16 095 | A50 | 16 | 95 | 27 | 34 | 50 | M12X1 | 0.7 |
JPHSFH SFC 05018033095 | HSK A 50 SFC 18 095 | A50 | 18 | 95 | 33 | 42 | 50 | M12X1 | 0.88 |
JPHSFH SFC 05020033100 | HSK A 50 SFC 20 100 | A50 | 20 | 100 | 33 | 42 | 52 | M16X1 | 0.9 |
HSK-50 GPL=120 Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 0500310120 | HSK A 50 SFC 03 120 | A50 | 3 | 120 | 10 | 18 | 50.82 | – | 0.51 |
JPHSFH SFC 05004015120 | HSK A 50 SFC 04 120 | A50 | 4 | 120 | 15 | 18 | 19.06 | – | 0.51 |
JPHSFH SFC 05005015120 | HSK A 50 SFC 05 120 | A50 | 05 | 120 | 15 | 18 | 19.06 | – | 0.51 |
JPHSFH SFC 05006021120 | HSK A 50 SFC 06 120 | A50 | 6 | 120 | 21 | 27 | 36 | M5 | 0.74 |
JPHSFH SFC 05008021120 | HSK A 50 SFC 08 120 | A50 | 8 | 120 | 21 | 27 | 36 | M6 | 0.73 |
JPHSFH SFC 05010024120 | HSK A 50 SFC 10 120 | A50 | 10 | 120 | 24 | 32 | 42 | M8X1 | 0.84 |
JPHSFH SFC 05012024120 | HSK A 50 SFC 12 120 | A50 | 12 | 120 | 24 | 32 | 47 | M10x1 | 0.81 |
JPHSFH SFC 05014027120 | HSK A 50 SFC 14 120 | A50 | 14 | 200 | 27 | 34 | 47 | M10X1 | 0.88 |
JPHSFH SFC 05016027120 | HSK A 50 SFC 16 120 | A50 | 16 | 120 | 27 | 34 | 50 | M12X1 | 0.86 |
JPHSFH SFC 05018033120 | HSK A 50 SFC 18120 | A50 | 18 | 120 | 33 | 42 | 50 | M12X1 | 1.13 |
JPHSFH SFC 05020033120 | HSK A 50 SFC 20 120 | A50 | 20 | 120 | 33 | 42 | 52 | M16X1 | 1.05 |
HSK A50 – GPL=160mm Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 05003010160 | HSK A50 SFC 03 160 | A50 | 3 | 160 | 10 | 31.10 | 134 | – | 0.57 |
JPHSFH SFC 05004015160 | HSK A50 SFC 04 160 | A50 | 4 | 160 | 15 | 36.10 | 134 | – | 0.57 |
JPHSFH SFC 05005015160 | HSK A50 SFC 05 160 | A50 | 5 | 160 | 15 | 36.10 | 134 | – | 0.57 |
JPHSFH SFC 05006021160 | HSK A50 SFC 06 160 | A50 | 6 | 160 | 21 | 27 | 36 | M5 | 0.91 |
JPHSFH SFC 05008021160 | HSK A50 SFC 08 160 | A50 | 8 | 160 | 21 | 27 | 36 | M6 | 0.89 |
JPHSFH SFC 05010024160 | HSK A50 SFC 10 160 | A50 | 10 | 160 | 24 | 32 | 42 | M8X1 | 1.07 |
JPHSFH SFC 05012024160 | HSK A50 SFC 12 160 | A50 | 12 | 160 | 24 | 32 | 47 | M10x1 | 1.05 |
JPHSFH SFC 05014027160 | HSK A50 SFC 14 160 | A50 | 14 | 160 | 27 | 34 | 47 | M10X1 | 1.15 |
HSK A63 – Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 06303010080 | HSK A 63 SFC 03 080 | A63 | 3 | 80 | 10 | 18.51 | 54 | – | 0.69 |
JPHSFH SFC 06304015080 | HSK A 63 SFC 04 80 | A63 | 4 | 80 | 15 | 23.50 | 54 | – | 0.69 |
JPHSFH SFC 06305015080 | HSK A 63 SFC05 080 | A63 | 5 | 80 | 15 | 23.50 | 54 | – | 0.68 |
JPHSFH SFC 06306021080 | HSK A 63 SFC 06 080 | A63 | 6 | 80 | 21 | 27 | 36 | M5 | 0.83 |
JPHSFH SFC 06308021080 | HSK A 63 SFC 08 080 | A63 | 8 | 80 | 21 | 27 | 36 | M6 | 0.83 |
JPHSFH SFC 06310024085 | HSK A 63 SFC 10 085 | A63 | 10 | 85 | 24 | 32 | 42 | M8X1 | 0.92 |
JPHSFH SFC 06312024090 | HSK A 63 SFC 12 090 | A63 | 12 | 90 | 24 | 32 | 47 | M10X1 | 0.92 |
JPHSFH SFC 06314027090 | HSK A 63 SFC 14 090 | A63 | 14 | 90 | 27 | 34 | 47 | M10X1 | 0.93 |
JPHSFH SFC 06316027095 | HSK A 63 SFC 16 095 | A63 | 16 | 95 | 27 | 34 | 50 | M12X1 | 0.96 |
JPHSFH SFC 0638003395 | HSK A 63 SFC 18 095 | A63 | 18 | 95 | 33 | 42 | 50 | M12X1 | 1.15 |
JPHSFH SFC 06320033100 | HSK A 63 SFC 20 100 | A63 | 20 | 100 | 33 | 42 | 52 | M16X1 | 1.18 |
JPHSFH SFC 06325044115 | HSK A 63 SFC 25 115 | A63 | 25 | 115 | 44 | 53 | 58 | M16X1 | 1.75 |
JPHSFH SFC 06332044120 | HSK A 63 SFC 32 120 | A63 | 32 | 120 | 44 | 53 | 57.18 | M16X1 | 1.90 |
HSK63 GPL-120 Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 06303010120 | HSK A 63 SFC 03 120 | A63 | 3 | 120 | 10 | 18 | 50.82 | – | 0.75 |
JPHSFH SFC 06304015120 | HSK A 63 SFC 04 120 | A63 | 4 | 120 | 15 | 18 | 19.06 | – | 0.75 |
JPHSFH SFC 06305015120 | HSK A 63 SFC 05 120 | A63 | 5 | 120 | 15 | 18 | 19.06 | – | 0.75 |
JPHSFH SFC 06306021120 | HSK A 63 SFC 06 120 | A63 | 6 | 120 | 21 | 27 | 36 | M5 | 0.97 |
JPHSFH SFC 06308021120 | HSK A 63 SFC 08 120 | A63 | 8 | 120 | 21 | 27 | 36 | M6 | 0.96 |
JPHSFH SFC 06310024120 | HSK A 63 SFC 10 120 | A63 | 10 | 120 | 24 | 32 | 42 | M8X1 | 1.09 |
JPHSFH SFC 06312024120 | HSK A 63 SFC 12 120 | A63 | 12 | 120 | 24 | 32 | 47 | M10X1 | 1.06 |
JPHSFH SFC 06314027120 | HSK A 63 SFC 14 120 | A63 | 14 | 120 | 27 | 34 | 47 | M10X1 | 1.14 |
JPHSFH SFC 06316027120 | HSK A 63 SFC 16 120 | A63 | 16 | 120 | 27 | 34 | 50 | M12X1 | 1.11 |
JPHSFH SFC 06318033120 | HSK A 63 SFC 18 120 | A63 | 18 | 120 | 33 | 42 | 50 | M12X1 | 1.37 |
JPHSFH SFC 06320033120 | HSK A 63 SFC 20 120 | A63 | 20 | 120 | 33 | 42 | 52 | M16X1 | 1.32 |
HSK A63 – GPL = 160 mm Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 06303010160 | HSK A 63 SFC 03 160 | A63 | 3 | 160 | 10 | 31.10 | 134 | – | 0.82 |
JPHSFH SFC 06304015160 | HSK A 63 SFC 04 160 | A63 | 4 | 160 | 15 | 36.10 | 134 | – | 0.97 |
JPHSFH SFC 06305015160 | HSK A 63 SFC 05 160 | A63 | 5 | 160 | 15 | 36.10 | 134 | – | 0.96 |
JPHSFH SFC 06306021160 | HSK A 63 SFC 06 160 | A63 | 6 | 160 | 21 | 27 | 36 | M5 | 1.15 |
JPHSFH SFC 06308021160 | HSK A 63 SFC 08 160 | A63 | 8 | 160 | 21 | 27 | 36 | M6 | 1.12 |
JPHSFH SFC 06310024160 | HSK A 63 SFC 10 160 | A63 | 10 | 160 | 24 | 32 | 42 | M8X1 | 1.31 |
JPHSFH SFC 06312024160 | HSK A 63 SFC 12 160 | A63 | 12 | 160 | 24 | 32 | 47 | M10X1 | 1.29 |
JPHSFH SFC 06314027160 | HSK A 63 SFC 14 160 | A63 | 14 | 160 | 27 | 34 | 47 | M10X1 | 1.40 |
JPHSFH SFC 06316027160 | HSK A 63 SFC 16 160 | A63 | 16 | 160 | 27 | 34 | 50 | M12X1 | 1.37 |
JPHSFH SFC 06318033160 | HSK A 63 SFC 18160 | A63 | 18 | 160 | 33 | 42 | 50 | M12X1 | 1.78 |
JPHSFH SFC 06320033160 | HSK A 63 SFC 20 160 | A63 | 20 | 160 | 33 | 42 | 52 | M16X1 | 1.72 |
JPHSFH SFC 06325044160 | HSK A 63 SFC 25 160 | A63 | 25 | 160 | 44 | 53 | 58 | M16X1 | 2.46 |
JPHSFH SFC 06332044160 | HSK A 63 SFC 32 160 | A63 | 32 | 160 | 44 | 53 | 57.18 | M16X1 | 2.28 |
HSK A100 – Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 10008021085 | HSK A 100 SFC 08 085 | A100 | 8 | 085 | 21 | 27 | 36 | M6 | 2.15 |
JPHSFH SFC 10006021085 | HSK A 100 SFC 06 085 | A100 | 6 | 85 | 21 | 27 | 36 | M5 | 2.15 |
JPHSFH SFC 10010024090 | HSK A 100 SFC 10 090 | A100 | 10 | 090 | 24 | 32 | 42 | M8X1 | 2.22 |
JPHSFH SFC 10012024095 | HSK A 100 SFC 12 095 | A100 | 12 | 095 | 24 | 32 | 47 | M10X1 | 2.22 |
JPHSFH SFC 10014027095 | HSK A 100 SFC 14 095 | A100 | 14 | 095 | 27 | 34 | 47 | M10X1 | 2.90 |
JPHSFH SFC 10016027100 | HSK A 100 SFC 16 100 | A100 | 16 | 100 | 27 | 34 | 50 | M12X1 | 2.30 |
JPHSFH SFC 10018033100 | HSK A 100 SFC 18 100 | A100 | 18 | 100 | 33 | 42 | 50 | M12X1 | 2.45 |
JPHSFH SFC 10020033100 | HSK A 100 SFC 20 100 | A100 | 20 | 100 | 33 | 42 | 52 | M16X1 | 2.45 |
JPHSFH SFC 10025044115 | HSK A 100 SFC 25 115 | A100 | 25 | 115 | 44 | 53 | 58 | M16X1 | 2.96 |
JPHSFH SFC 10032044120 | HSK A 100 SFC 32 120 | A100 | 32 | 120 | 44 | 53 | 58 | M16X1 | 3.00 |
HSK A100 GPL = 120mm Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 10006021120 | HSK A 100 SFC 06 120 | A100 | 6 | 120 | 21 | 27 | 36 | M5 | 2.29 |
JPHSFH SFC 10008021120 | HSK A 100 SFC 08 120 | A100 | 8 | 120 | 21 | 27 | 36 | M6 | 2.29 |
JPHSFH SFC 10010024120 | HSK A 100 SFC 10 120 | A100 | 10 | 120 | 24 | 32 | 42 | M8X1 | 2.38 |
JPHSFH SFC 10012024120 | HSK A 100 SFC 12 120 | A100 | 12 | 120 | 24 | 32 | 47 | M10X1 | 2.37 |
JPHSFH SFC 10014027120 | HSK A 100 SFC 14 120 | A100 | 14 | 120 | 27 | 34 | 47 | M10X1 | 2.44 |
JPHSFH SFC 10016027120 | HSK A 100 SFC 16 120 | A100 | 16 | 120 | 27 | 34 | 50 | M12X1 | 2.42 |
JPHSFH SFC 10018033120 | HSK A 100 SFC 18 120 | A100 | 18 | 10 | 33 | 42 | 50 | M12X1 | 2.67 |
JPHSFH SFC 10020033120 | HSK A 100 SFC 20 120 | A100 | 20 | 120 | 33 | 42 | 52 | M16X1 | 2.62 |
HSK A100 GPL = 160mm Shrink Fit Holder
Part No. | Product name | Taper | d. | L | D1 | D2 | L1 | G | Kgs |
---|---|---|---|---|---|---|---|---|---|
JPHSFH SFC 10006021160 | HSK A 100 SFC 06 160 | A100 | 6 | 160 | 21 | 27 | 36 | M5 | 2.25 |
JPHSFH SFC 10008027160 | HSK A 100 SFC 08 160 | A100 | 8 | 160 | 27 | 27 | 36 | M6 | 2.44 |
JPHSFH SFC 10010024160 | HSK A 100 SFC 10 160 | A100 | 10 | 160 | 24 | 32 | 42 | M8X1 | 2.62 |
JPHSFH SFC 10012024160 | HSK A 100 SFC 12 160 | A100 | 12 | 160 | 24 | 32 | 47 | M10X1 | 2.6 |
JPHSFH SFC 10014027160 | HSK A 100 SFC 14 160 | A100 | 14 | 160 | 27 | 34 | 47 | M10X1 | 2.7 |
JPHSFH SFC 10016027160 | HSK A 100 SFC 16 160 | A100 | 16 | 160 | 27 | 34 | 50 | M12X1 | 2.67 |
JPHSFH SFC 10018033160 | HSK A 100 SFC 18 160 | A10 | 18 | 160 | 33 | 42 | 50 | M12X1 | 3.07 |
JPHSFH SFC 10020033160 | HSK A 100 SFC 20 160 | A100 | 20 | 160 | 33 | 42 | 52 | M16X1 | 3.02 |
JPHSFH SFC 10025044160 | HSK A 100 SFC 25 160 | A100 | 25 | 160 | 44 | 53 | 58 | M16X1 | 3.72 |
JPHSFH SFC 10032055160 | HSK A 100 SFC 32 160 | A100 | 32 | 160 | 55 | 6 | 58 | M16X1 | 3.57 |